This site is in development. Features and figures may change.Contact us Task cost
$6,641.71$6,641.71
Success rate
96.0%
190 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $1.53 | 95.9% |
| 08-27 | $1.34 | 95.7% |
| 08-28 | $1.50 | 96.0% |
| 08-29 | $1.36 | 96.0% |
| 08-30 | $1.54 | 95.9% |
| 08-31 | $1.53 | 96.2% |
| 09-01 | $1.41 | 96.2% |
| 09-02 | $1.63 | 95.8% |
| 09-03 | $1.50 | 96.0% |
| 09-04 | $1.55 | 96.0% |
| 09-05 | $1.29 | 96.0% |
| 09-06 | $1.60 | 95.9% |
| 09-07 | $1.48 | 96.2% |
| 09-08 | $1.32 | 95.9% |
| 09-09 | $1.59 | 95.8% |
| 09-10 | $1.46 | 96.3% |
| 09-11 | $1.46 | 96.3% |
| 09-12 | $1.39 | 96.2% |
| 09-13 | $1.41 | 95.7% |
| 09-14 | $1.39 | 95.8% |
| 09-15 | $1.52 | 96.1% |
| 09-16 | $1.32 | 95.9% |
| 09-17 | $1.44 | 95.7% |
| 09-18 | $1.51 | 96.2% |
| 09-19 | $1.53 | 96.1% |
| 09-20 | $1.59 | 96.0% |
| 09-21 | $1.52 | 96.2% |
| 09-22 | $1.47 | 96.2% |
| 09-23 | $1.39 | 95.8% |
| 09-24 | $1.30 | 95.8% |
View as table
| Name | Spend |
|---|
| GPT-4.1 mini | $6,641.71 |