Status
Gateway overhead p50
20 ms
Time Parezen adds to each request, in the sample month.
Gateway overhead p95
24 ms
Fallback events
3
Recovered requests, HTTP 200
| Provider | Requests | Error rate | Success without fallback | p50 | p95 | Overhead p50 |
|---|---|---|---|---|---|---|
| OpenAI | 12 | 16.7% | 83.33% | 675 ms | 765 ms | 20 ms |
| Anthropic | 12 | 8.3% | 91.67% | 675 ms | 765 ms | 20 ms |
| Google Gemini | 0 | 0.0% | No samples | — | — | — |
| Mistral | 0 | 0.0% | No samples | — | — | — |
| DeepSeek | 0 | 0.0% | No samples | — | — | — |
| Qwen | 0 | 0.0% | No samples | — | — | — |
| Cohere | 0 | 0.0% | No samples | — | — | — |
| Meta hosts | 0 | 0.0% | No samples | — | — | — |
| Self-hosted | 0 | 0.0% | No samples | — | — | — |
Fallback timeline
Open in logs- req_devbox-agents_0001code-review-agentopenai600 ms
- req_devbox-agents_0024agent-loop-runneranthropic765 ms
- req_devbox-agents_0012code-review-agentopenai765 ms