Tags
Sample workspace: these tags come from the sample routes and nothing here is saved. In a real workspace Parezen lists every header value it receives, and spend on an unmapped value shows as Unassigned in Activity and chargeback.
Map the
X-Parezen-* headers on your requests to teams and cost centres.| Header | Value | Team | Cost centre | Requests · 30d | Actions |
|---|---|---|---|---|---|
X-Parezen-Route | code-review-agent | Engineering | CC-300 | 4,800 | |
X-Parezen-Task | review_posted | Engineering | CC-300 | — | |
X-Parezen-Agent | agent_devbox_reviewer | Engineering | CC-300 | 4,800 | |
X-Parezen-Workflow | wf_devbox_review | Engineering | CC-300 | — | |
X-Parezen-Task | agent_run | Engineering | CC-301 | — | |
X-Parezen-Workflow | wf_devbox_loop | Engineering | CC-301 | — |
Seen but not mapped
Values Parezen has received that no tag maps yet. Their spend shows as Unassigned.