Tags
Sample workspace: these tags come from the sample routes and nothing here is saved. In a real workspace Parezen lists every header value it receives, and spend on an unmapped value shows as Unassigned in Activity and chargeback.
Map the
X-Parezen-* headers on your requests to teams and cost centres.| Header | Value | Team | Cost centre | Requests · 30d | Actions |
|---|---|---|---|---|---|
X-Parezen-Route | support-reply | Support | CC-410 | 12,600 | |
X-Parezen-Task | ticket_resolved | Support | CC-410 | — | |
X-Parezen-Agent | agent_northwind_support | Support | CC-410 | 20,400 | |
X-Parezen-Workflow | wf_northwind_tickets | Support | CC-410 | — | |
X-Parezen-Route | ticket-triage | Support | CC-410 | 7,800 | |
X-Parezen-Task | ticket_triaged | Support | CC-410 | — | |
X-Parezen-Route | doc-extract | Product | CC-220 | 4,200 | |
X-Parezen-Task | document_extracted | Product | CC-220 | — | |
X-Parezen-Workflow | wf_northwind_docs | Product | CC-220 | — | |
X-Parezen-Task | eval_scored | ML | CC-105 | — |
Seen but not mapped
Values Parezen has received that no tag maps yet. Their spend shows as Unassigned.