This site is in development. Features and figures may change.Contact us Task cost
$8,388.58$8,388.58
Success rate
96.0%
172 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $2.01 | 95.7% |
| 08-27 | $2.28 | 96.0% |
| 08-28 | $1.94 | 95.9% |
| 08-29 | $2.30 | 96.2% |
| 08-30 | $2.03 | 96.0% |
| 08-31 | $2.05 | 96.3% |
| 09-01 | $2.26 | 96.1% |
| 09-02 | $1.92 | 95.9% |
| 09-03 | $2.15 | 96.3% |
| 09-04 | $2.09 | 95.8% |
| 09-05 | $2.06 | 96.0% |
| 09-06 | $2.25 | 96.1% |
| 09-07 | $1.97 | 96.1% |
| 09-08 | $1.93 | 95.9% |
| 09-09 | $2.11 | 95.8% |
| 09-10 | $2.00 | 95.8% |
| 09-11 | $1.97 | 95.7% |
| 09-12 | $2.16 | 95.7% |
| 09-13 | $2.03 | 96.4% |
| 09-14 | $2.17 | 95.7% |
| 09-15 | $1.86 | 96.0% |
| 09-16 | $1.92 | 96.1% |
| 09-17 | $1.91 | 95.9% |
| 09-18 | $2.08 | 95.9% |
| 09-19 | $2.28 | 96.0% |
| 09-20 | $1.92 | 96.0% |
| 09-21 | $1.99 | 95.8% |
| 09-22 | $1.98 | 96.0% |
| 09-23 | $1.88 | 96.0% |
| 09-24 | $1.95 | 96.1% |
View as table
| Name | Spend |
|---|
| Claude Haiku 4.5 | $8,388.58 |