This site is in development. Features and figures may change.Contact us Task cost
$4,759.72$4,759.72
Success rate
96.1%
93 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $2.01 | 96.3% |
| 08-27 | $2.12 | 96.0% |
| 08-28 | $1.88 | 95.5% |
| 08-29 | $1.98 | 96.3% |
| 08-30 | $2.34 | 95.9% |
| 08-31 | $1.98 | 96.6% |
| 09-01 | $2.06 | 96.3% |
| 09-02 | $2.20 | 95.9% |
| 09-03 | $1.87 | 96.5% |
| 09-04 | $2.20 | 95.8% |
| 09-05 | $2.21 | 95.8% |
| 09-06 | $2.09 | 96.3% |
| 09-07 | $2.14 | 96.2% |
| 09-08 | $2.34 | 95.9% |
| 09-09 | $2.22 | 96.1% |
| 09-10 | $1.96 | 96.4% |
| 09-11 | $1.92 | 96.6% |
| 09-12 | $1.84 | 96.5% |
| 09-13 | $2.36 | 95.9% |
| 09-14 | $2.01 | 96.4% |
| 09-15 | $2.22 | 95.9% |
| 09-16 | $2.33 | 95.9% |
| 09-17 | $1.87 | 95.5% |
| 09-18 | $2.22 | 96.1% |
| 09-19 | $2.17 | 95.9% |
| 09-20 | $1.94 | 96.3% |
| 09-21 | $1.82 | 96.6% |
| 09-22 | $2.04 | 96.4% |
| 09-23 | $1.90 | 96.4% |
| 09-24 | $1.97 | 95.5% |
View as table
| Name | Spend |
|---|
| Gemini 2.5 Flash | $4,759.72 |