This site is in development. Features and figures may change.Contact us Task cost
$20,445.96$20,445.96
Success rate
96.0%
531 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $1.77 | 95.9% |
| 08-27 | $1.54 | 95.9% |
| 08-28 | $1.59 | 96.1% |
| 08-29 | $1.43 | 96.0% |
| 08-30 | $1.49 | 95.9% |
| 08-31 | $1.57 | 95.9% |
| 09-01 | $1.59 | 96.1% |
| 09-02 | $1.44 | 96.0% |
| 09-03 | $1.59 | 95.9% |
| 09-04 | $1.70 | 96.1% |
| 09-05 | $1.47 | 96.1% |
| 09-06 | $1.63 | 96.0% |
| 09-07 | $1.51 | 96.0% |
| 09-08 | $1.58 | 95.9% |
| 09-09 | $1.50 | 95.9% |
| 09-10 | $1.55 | 95.9% |
| 09-11 | $1.75 | 95.9% |
| 09-12 | $1.82 | 96.0% |
| 09-13 | $1.66 | 96.0% |
| 09-14 | $1.78 | 95.9% |
| 09-15 | $1.67 | 96.0% |
| 09-16 | $1.72 | 96.0% |
| 09-17 | $1.48 | 96.1% |
| 09-18 | $1.70 | 96.1% |
| 09-19 | $1.70 | 95.9% |
| 09-20 | $1.49 | 95.9% |
| 09-21 | $1.72 | 96.0% |
| 09-22 | $1.64 | 96.0% |
| 09-23 | $1.75 | 95.9% |
| 09-24 | $1.75 | 96.0% |
View as table
| Name | Spend |
|---|
| Claude Haiku 4.5 | $19,246.42 |
| Claude Sonnet 4.5 | $1,199.54 |