This site is in development. Features and figures may change.Contact us Task cost
$10,744.63$10,744.63
Success rate
96.0%
312 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $1.42 | 96.0% |
| 08-27 | $1.28 | 96.1% |
| 08-28 | $1.46 | 95.9% |
| 08-29 | $1.62 | 95.8% |
| 08-30 | $1.43 | 96.1% |
| 08-31 | $1.63 | 95.8% |
| 09-01 | $1.57 | 95.9% |
| 09-02 | $1.63 | 95.8% |
| 09-03 | $1.42 | 96.1% |
| 09-04 | $1.39 | 96.1% |
| 09-05 | $1.56 | 95.9% |
| 09-06 | $1.52 | 96.0% |
| 09-07 | $1.41 | 95.9% |
| 09-08 | $1.37 | 96.1% |
| 09-09 | $1.53 | 96.0% |
| 09-10 | $1.27 | 96.1% |
| 09-11 | $1.63 | 95.8% |
| 09-12 | $1.52 | 96.0% |
| 09-13 | $1.37 | 96.1% |
| 09-14 | $1.35 | 96.1% |
| 09-15 | $1.37 | 95.9% |
| 09-16 | $1.63 | 96.2% |
| 09-17 | $1.40 | 95.9% |
| 09-18 | $1.35 | 95.8% |
| 09-19 | $1.29 | 96.1% |
| 09-20 | $1.45 | 96.0% |
| 09-21 | $1.31 | 96.0% |
| 09-22 | $1.56 | 95.9% |
| 09-23 | $1.33 | 96.0% |
| 09-24 | $1.39 | 96.1% |
View as table
| Name | Spend |
|---|
| GPT-4.1 | $10,744.63 |