This site is in development. Features and figures may change.Contact us Task cost
$18,138.89$18,138.89
Success rate
95.9%
215 failed attempts
Failed attempts are inside the cost Cost per successful taskSuccess rate View as table
| Period | Cost per task | Success rate |
|---|
| 08-26 | $3.32 | 96.3% |
| 08-27 | $3.82 | 95.7% |
| 08-28 | $3.73 | 95.9% |
| 08-29 | $3.66 | 95.9% |
| 08-30 | $3.46 | 96.2% |
| 08-31 | $3.75 | 95.9% |
| 09-01 | $3.43 | 95.8% |
| 09-02 | $3.64 | 95.8% |
| 09-03 | $3.66 | 95.9% |
| 09-04 | $3.83 | 95.7% |
| 09-05 | $3.54 | 96.0% |
| 09-06 | $3.61 | 95.8% |
| 09-07 | $3.53 | 96.2% |
| 09-08 | $3.22 | 95.9% |
| 09-09 | $3.79 | 95.9% |
| 09-10 | $3.65 | 96.1% |
| 09-11 | $3.72 | 95.9% |
| 09-12 | $3.53 | 96.0% |
| 09-13 | $3.94 | 95.8% |
| 09-14 | $3.76 | 95.7% |
| 09-15 | $3.33 | 96.1% |
| 09-16 | $3.87 | 95.8% |
| 09-17 | $3.32 | 96.1% |
| 09-18 | $3.98 | 95.8% |
| 09-19 | $3.61 | 95.9% |
| 09-20 | $3.95 | 95.7% |
| 09-21 | $3.41 | 95.7% |
| 09-22 | $3.24 | 95.9% |
| 09-23 | $3.73 | 96.0% |
| 09-24 | $3.24 | 95.8% |
View as table
| Name | Spend |
|---|
| GPT-4.1 mini | $18,138.89 |