This site is in development. Features and figures may change.Contact us Skip to contentSample data. These figures are not a customer bill.Learn more 5 built-in, 1 custom · signed in as A. Okonkwo (Owner) Roles and permissions| Capability | Owner | Admin | Finance | Developer | Viewer | Billing analyst |
|---|
| Organisation settings | Change | Change | — | — | — | — |
| Billing and invoices | Change | Change | Change | — | View | View |
| Savings ledger | View | View | View | View | View | View |
| Routing and shadow tests | Change | Change | — | Change | View | — |
| API keys | Change | Change | — | Change | — | — |
| Audit log | View | View | View | — | — | View |
| Single sign-on | Change | Change | — | — | — | — |
| Team and roles | Change | Change | — | — | — | — |
Custom roles
Custom roles| Role | Based on | Actions |
|---|
| Billing analyst | Finance | |